Run - Ultrasignup
2017
- Jun - Broken Arrow Skyrace 52k
- Nov - Mt Tam Trail Run 30k - 2:50
2018
- May - Mi-wok 100k - 11:42
- Jun - Skyline to the Sea Marathon - 5th - 4 hrs
- Jun - Broken Arrow SkyRace - 23k
- Oct - Oakland Hills Trail Marathon - 1/2 marathon
2019
- Jul - Tahoe Rim Trail 100 mi - 28:43
- Aug - Paris Brest Paris 1200k
- Oct - Euchre Bar Massacre (1st) - 24:37
- Nov - Lewis Loops 10 miler - 2nd -1:25
2020
- Oct - Twin Peaks - 25k - 3rd
- Nov - Lewis Loops 10 miler - 1st
2021
- Feb - Mt A SkiMo Summit - RD
- May - Tough as Nails - 1:19 - 10th
- Jul - SOB 100k - 12:48 - 11th
- Jul - Desolate Peaks
- Oct - Twin Peaks - 10k - 9th - 1:23
- Oct - Ashland Mtn Challenge -
- Oct - Euchre Bar
2022
- Jan - Shasta Ascension (SkiMo)
- Feb - Mt A SkiMo Summit - RD
- Mar - Shasta Gravel Hugger
- July - SOB 100k - 9th - 11:55
- Sept - Pine to Palm 100 - 23:43 - 12th
- Oct - Ashland Mtn Challenge - Mtb Enduro - 2nd expert?
2023
- Jan - Mt Shasta Ascension
- Feb - Mt A SkiMo Summit - RD
- Mar - Tar N trail - Nikko
- June - Mt A Hill Climb Run - Nikko
- July - SOB 100k - 13 hrs - 16th
- Sept - Greenhorn Grind
- Sept - AMC 2023 - 6th in 40+
- Oct - Euchre Bar - DNF with Josh
- Nov - Turkey Trot 8 mi - 55 min, 6:41 min/mi - Nikko had a side ache
Rando Rides:
Cert No. | Type | Km | Date | Route | Time |
---|---|---|---|---|---|
2021 | Annual Total: 101 km | ||||
RUSA-T102191 | RUSAT | 101 | 2021/09/22 | OR: Cascade Siskiyou Bikeway | 04:40 |
2019 | Annual Total: 1800 km | ||||
116932 | ACPB | 600 | 2019/05/18 | Cabeceras Faro | 36:15 |
715839 | ACPB | 200 | 2019/06/01 | La Ruta Loca Randonnee | 13:20 |
161732 | ACPB | 400 | 2019/06/25 | Arcata 400k | 17:28 |
125306 | ACPB | 600 | 2019/06/27 | Nor-Cal Coast View | 34:44 |
2018 | Annual Total: 600 km | ||||
111180 | ACPB | 600 | 2018/10/13 | Orr Springs 600k | 37:00 |
2017 | Annual Total: 1317 km | ||||
RUSA-P12198 | RUSAP | 117 | 2017/01/07 | Pt. Reyes Populaire | 05:29 |
567494 | ACPB | 200 | 2017/02/25 | Mt Hamilton 200k | 09:35 |
12367 | ACPB | 1000 | 2017/06/08 | Tahoe 1000 | 69:00 |
2016 | Annual Total: 1900 km | ||||
90975 | ACPB | 600 | 2016/05/14 | Mendocino Coast 600k | 31:27 |
121416 | ACPB | 400 | 2016/05/21 | route 307 (unnamed) | 17:04 |
185859 | ACPB | 300 | 2016/07/09 | Boonville Lollipop | 13:44 |
527886 | ACPB | 200 | 2016/07/10 | Cloverdale to SF 200 | 07:34 |
122861 | ACPB | 400 | 2016/08/27 | King Ridge 400K | 20:36 |
2015 | Annual Total: 800 km | ||||
83618 | ACPB | 600 | 2015/05/29 | Davis-Oroville-Antelope Lake-Oroville-Davis | 28:20 |
RUSA-B11225 | RUSAB | 200 | 2015/12/05 | Uvas Gold | 09:25 |
2014 | Annual Total: 400 km | ||||
426108 | ACPB | 200 | 2014/06/14 | La Ruta Loca Randonnee | 13:01 |
430221 | ACPB | 200 | 2014/09/06 | Davis 200 | 09:08 |
2013 | Annual Total: 200 km | ||||
RUSA-B09003 | RUSAB | 200 | 2013/11/02 | Del Puerto Canyon 200km | 08:14 |
Grand Total | 7118 km |
No comments:
Post a Comment